lalala 6 years ago
parent
commit
383aafe665
1 changed files with 28 additions and 17 deletions
  1. 28 17
      admin-update/vue.config.js

+ 28 - 17
admin-update/vue.config.js

@@ -1,4 +1,10 @@
 const path = require('path');
+const getFirstHost = () => {
+	let host = window.location.host;
+	host = host.split('.');
+	host = host.length == 3 ? host[1] : host[0];
+	return process.env.NODE_ENV == 'development' ? 'huaml' : host;
+};
 
 const isProduction = process.env.NODE_ENV === 'production';
 
@@ -6,30 +12,35 @@ function resolve(dir) {
 	return path.join(__dirname, dir);
 }
 
+// const hostUrl = `${window.location.protocol}//static.${getFirstHost()}.com`;
+const hostUrl = `https://static.huaml.com`;
+
 const cdn = {
 	dev: {
-		css: ['https://cdn.bootcss.com/element-ui/2.13.0/theme-chalk/index.css']
+		css: [`${hostUrl}/cdn/element-ui/2.13.0/theme-chalk/index.css`]
 	},
 	pro: {
 		css: [
-			'https://cdn.bootcss.com/nprogress/0.2.0/nprogress.min.css',
-			'https://cdn.bootcss.com/quill/2.0.0-dev.3/quill.core.min.css',
-			'https://cdn.bootcss.com/viewerjs/1.3.7/viewer.min.css',
-			'https://cdn.bootcss.com/element-ui/2.13.0/theme-chalk/index.css'
+			`${hostUrl}/cdn/nprogress/0.2.0/nprogress.min.css`,
+			`${hostUrl}/cdn/quill/2.0.0-dev.3/quill.core.min.css`,
+			`${hostUrl}/cdn/viewerjs/1.3.7/viewer.min.css`,
+			`${hostUrl}/cdn/element-ui/2.13.0/theme-chalk/index.css`
 		],
 		js: [
-			'https://cdn.bootcss.com/vue/2.6.10/vue.min.js',
-			'https://cdn.bootcss.com/vue-router/3.1.3/vue-router.min.js',
-			'https://cdn.bootcss.com/vuex/3.1.1/vuex.min.js',
-			'https://cdn.bootcss.com/clipboard.js/2.0.4/clipboard.min.js',
-			'https://cdn.bootcss.com/axios/0.19.0-beta.1/axios.min.js',
-			'https://cdn.bootcss.com/nprogress/0.2.0/nprogress.min.js',
-			'https://cdn.bootcss.com/Mock.js/1.0.1-beta3/mock-min.js',
-			'https://cdn.bootcss.com/quill/2.0.0-dev.3/quill.min.js',
-			'https://cdn.bootcss.com/element-ui/2.13.0/index.js',
-			'https://cdn.bootcss.com/viewerjs/1.3.7/viewer.min.js',
-			'https://cdn.bootcss.com/echarts/4.4.0-rc.1/echarts.min.js',
-			'https://cdn.jsdelivr.net/npm/vue-echarts@4.0.2'
+			`${hostUrl}/cdn/vue/2.6.10/vue.min.js`,
+			`${hostUrl}/cdn/vue-router/3.1.3/vue-router.min.js`,
+			`${hostUrl}/cdn/vuex/3.1.1/vuex.min.js`,
+			`${hostUrl}/cdn/clipboard.js/2.0.4/clipboard.min.js`,
+			`${hostUrl}/cdn/axios/0.19.0-beta.1/axios.min.js`,
+			`${hostUrl}/cdn/nprogress/0.2.0/nprogress.min.js`,
+			`${hostUrl}/cdn/Mock.js/1.0.1-beta3/mock-min.js`,
+			`${hostUrl}/cdn/quill/2.0.0-dev.3/quill.min.js`,
+			`${hostUrl}/cdn/element-ui/2.13.0/index.js`,
+			`${hostUrl}/cdn/viewerjs/1.3.7/viewer.min.js`,
+			`${hostUrl}/cdn/echarts/4.4.0-rc.1/echarts.min.js`,
+			`${hostUrl}/cdn/npm/vue-echarts@4.0.2.js`
+			// https://cdn.bootcss.com
+			// 'https://cdn.jsdelivr.net/npm/vue-echarts@4.0.2'
 		]
 	}
 };